Arọ nke eriri igwe: 0.1-1000kg / eriri igwe, nwere ike ime ka ndị ahịa 'chọrọ.
1. Hot-mikpu galvanized ígwè waya
Mkpuchi Zinc: 30g-260g / sq.mm2
Ndụ shelf: 8-15 afọ, dabere na ngwa ngwa.
2. Electro galvanized ígwè waya
Mkpuchi Zinc: 8g-15g/sq.mm2
Shelf ndụ: 3-10 afọ, dabere na ngwa ọnọdụ.
Njirimara:Anyị galvanized ígwè waya dị nnọọ nro, na ezi elasticity na mgbanwe, elu elu gloss na elu mgbochi corrosion.
Ngwa:Galvanized ígwè waya na-ọtụtụ-eji na-ewu ụlọ waya, handdicrafts, na-eme waya ntupu, Marine cable, ngwaahịa nkwakọ, ugbo, anụmanụ na ubi na ndị ọzọ ubi.
waya nlele nha | SWG(mm) | BWG(mm) | metric (mm) |
8 | 4.06 | 4.19 | 4.00 |
9 | 3.66 | 3.76 | - |
10 | 3.25 | 3.40 | 3.50 |
11 | 2.95 | 3.05 | 3.00 |
12 | 2.64 | 2.77 | 2.80 |
13 | 2.34 | 2.41 | 2.50 |
14 | 2.03 | 2.11 | - |
15 | 1.83 | 1.83 | 1.80 |
16 | 1.63 | 1.65 | 1.65 |
17 | 1.42 | 1.47 | 1.40 |
18 | 1.22 | 1.25 | 1.20 |
19 | 1.02 | 1.07 | 1.00 |
20 | 0.91 | 0.89 | 0.90 |
21 | 0.81 | 0,813 | 0.80 |
22 | 0.71 | 0,711 | 0.70 |
Nkọwapụta | Electro galvanized ígwè waya | waya igwe galvanized na-ekpo ọkụ |
Zinc mkpuchi | 8-12g /m2 | 30g-200g/m2 |
Ike tensile | 300-500Mpa | 300-500Mpa |
Ọnụọgụ mmụba | 10%-25% | |
Akụrụngwa | Obere carbon ígwè waya | |
Ihe nlele waya | BWG4-BWG30 (6.0mm-0.3mm) | |
Nha ịbụ | 0.1kg-1000kg | |
Nkwakọ ngwaahịa | 1.Common mbukota: plastic n'ime na hessian ákwà / akpa akwa n'èzí 2.Specificas: pallet osisi, enweghị nkwakọ 3.ndị ahịa chọrọ | |
Ike mmepụta | 500 tọn / ọnwa | |
Port nke ọpụpụ | Tianjin, China |
1. Kechie na waya
2. Ihe nkiri plastik n'ime na akwa hessian / akpa akwa n'èzí
3. Katọn
4. Mkpokọta ndị ọzọ dị ka ihe ndị ahịa chọrọ.